![]() Outside |
![]() Basketball Court |
![]() Aerobic Room |
![]() Weight Room |
![]() Running Track |
| Part time student | $10 per credit needed to reach full-time status (12 credits) Example: Student registered in 3 credits 12 credits - 3 credits = 9 credits 9 X $10 = $90 (per semester) |
| Full time student | Included in tuition and fees |
| Spouse of Student | Full year: $125 Semester: $75 Summer: $50 |
| Child of student | $30 |
Included in your benefits package, includes spouse and children under 18.
| Full year | |
|---|---|
| Individual | $225 |
| Individual & Spouse | $300 |
| Senior (60 & older) | $150 |
| Senior & Spouse (both 60 & older) | $200 |
| Child of community member | $75 |
| Semester | |
| Individual | $115 |
| Individual & Spouse | $165 |
| Senior (60 & older) | $75 |
| Senior & Spouse (both 60 & older) | $100 |
| Summer | |
| Individual | $80 |
| Individual & Spouse | $100 |
| Senior (60 & older) | $40 |
Free to all members of the Student Recreation Center.
See front desk to sign up today!